QUALIFIED LIST OF TAKERS
Bachelor of Science in Criminology (DNSC - Carmen Campus)
| No. | Last Name | First Name |
|---|---|---|
| 1 | ABALLE | HANNAH JEAN |
| 2 | ABANCIO | CHRISTIAN NEIL |
| 3 | ABENOJA | KURT DONALD |
| 4 | ABING | CLARK KHENT |
| 5 | ADORNA | JAMES |
| 6 | AGUILAR | RYVIER JHON |
| 7 | ALBA | NORIELLE GEIRGE |
| 8 | ALEJADO | BRYCE |
| 9 | ANIB | JELLIAN GRACE |
| 10 | BAGNOL | CHRISTIAN DAVE |
| 11 | BALBIRAN | EURENCE |
| 12 | BANICO | AKIRAH KIM |
| 13 | BATOON | ALTHEA SANTINA |
| 14 | BENAGUA | MERYL LUIE |
| 15 | BERNAL | DANIEL |
| 16 | BUENAVEDIS | AUSTHEIN DAVE |
| 17 | BULACAN | GLENDEL JHON |
| 18 | CABAGOD | AARON |
| 19 | CABALLES | ADAM JOHN |
| 20 | CABRAL | CATHERINA |
| 21 | CABRIOLE | YSABELLA GRACE |
| 22 | CABUSOG | WENSLY JARIS |
| 23 | CAMINGAO | JUNEL CARL |
| 24 | CANTONEROS | LOURDY JOHN |
| 25 | CASQUEJO | MICHAEL JOHN |
| 26 | CEBALLOS | TRIXY |
| 27 | CERVANTES | RENZ ELYCA |
| 28 | COLLAMAT | CHARLES IAN |
| 29 | CONSIGNA | ROSIE LYN |
| 30 | CUTIN | JACKIE |
| 31 | DAGPILAN | SHANE |
| 32 | DELA PEÑA | HENLEY |
| 33 | EBOL | KHAREL FLORENCE |
| 34 | EDAGO | REIGNDELL |
| 35 | ELMEDULAN | ALJO |
| 36 | ERAN | RICK BRYAN |
| 37 | FALIP | JHON CARLL |
| 38 | GALABO | EARL JAMES |
| 39 | GUTIERREZ | SUNLEE |
| 40 | HERNANDEZ | JERWIN ALAN |
| 41 | HERNANDO | BERJAYLE |
| 42 | HONTIVEROS | RHYS MC LENNON |
| 43 | INTAN | KENT |
| 44 | LERIO | ANDREW JAMES |
| 45 | LINTANGI | ALINA |
| 46 | LONZAGA | CRIS JINNO |
| 47 | LOPEZ | LEONARD |
| 48 | MENDOZA | DEXTER |
| 49 | MERIDA | JOHN LLOYD |
| 50 | MIRANDA | CAPHRINE |
| 51 | MONTILLA | JUNRIC |
| 52 | MOTOY | JYAN CARLO |
| 53 | MUSA | JHON FORD |
| 54 | NORO | JHAYVE JUZT |
| 55 | NUEVAS | JOHN FRANCIS |
| 56 | OCAT | ZOE ANGELA |
| 57 | OMPAD | JHON REY |
| 58 | OSIS | JANELLE |
| 59 | OTONG | PRINCE YORIE |
| 60 | PAIMALAN | MELMARC KENT |
| 61 | PAJO | MARK KIAN |
| 62 | PAÑA | ARNEL JR |
| 63 | PAÑA | RAJEN |
| 64 | PARADERO | VINCE CYRILLE |
| 65 | PONTE | MAVERICK |
| 66 | PORIO | RITHCEL JR |
| 67 | PORQUEZ | JERAMIE |
| 68 | QUIÑONES | LORIEBELLE |
| 69 | RAGO | JOHN PHILIP |
| 70 | RASHED | JESTHER AHMED |
| 71 | RECONDAY | JOEL |
| 72 | REMONDE | SHEENA |
| 73 | REYES | CLEINTON JOHN |
| 74 | RIMANDO | ROSE ANN |
| 75 | ROSAL | FREDIE REX |
| 76 | SABSAL | JAY |
| 77 | SANTA IGLESIA | SHERAWIN YUKA |
| 78 | SARAIL | TJ |
| 79 | SUAN | ERIC JAY |
| 80 | TAGUBA | PHOEBE KAROL |
| 81 | VILLASENCIO | KING GERALD |
| 82 | BARDONIDO | FAYE |
| 83 | BARQUIN | EANY FAITH |
| 84 | CANTERE | ZOFIAN KELVIN |
| 85 | DIAZ | DANIEL |
| 86 | LANABAN | NICOLE |
| 87 | LENDIO | LENMARK |
| 88 | LOQUIRE | ASHIANLY |
| 89 | MANGARON | HANNAH FAITH |
| 90 | PASAY | JYRA CARL |
Bachelor of Science in Criminology – WAITING LIST
| No. | Last Name | First Name |
|---|---|---|
| 1 | REPE | ERNESTO |
| 2 | SINGCOL | GHEYAN KHANDRIE |
| 3 | ACEDO | CARL ANDREI |
| 4 | CABATUAN | KURT JOEL |
| 5 | MITCHAO | MICHELLE |
No matching records found.
