Located in the heart of Panabo City, the Davao del Norte State College – Natural Sciences Central Laboratory now offers quality chemical and microbiological testing services to individuals, businesses, and government agencies. Launched in May 2023, the lab supports product compliance with food safety standards and nutritional evaluations.
Aiming to become a world-class facility in five years, the lab plans to expand its services to meet the needs of the local and regional community, as well as academic and research institutions. It uses validated methods from AOAC, EU, and other reputable organizations, carried out by licensed and experienced professionals. Compliant with ISO/IEC 17025:2017 standards, the lab ensures accurate, reliable, and timely results with official certificates of analysis.


For inquiries, please contact:
Nenito S. Toledo, RCh, MSc
Laboratory Head
Contact Number: 09171658570
Email: nenito.toledo@dnsc.edu.ph
Resty Rose N. Perote, RCh
Laboratory Chemist
Contact Number: 09943787580
Email: restyrose.perote@dnsc.edu.ph
Should you have some miscellaneous tests requirements and analytical needs, just inform us, and we will look into solutions and ways to deliver your requests.
Laboratory Service Guide
Chemistry Laboratory Service Fees
SERVICE | COST/SAMPLE |
---|---|
Proximate Analyses for Food | |
Moisture | 350 |
Ash | 285 |
Crude Protein | 650 |
Crude Fat | 550 |
Crude Fiber | 450 |
Carbohydrate | 100 |
Calorie | 100 |
Chemical Analyses for Food | |
pH | 250 |
Total Titratable Acidity | 250 |
Total Soluble Solid/Brix | 410 |
Assays | 400 |
Physical Analyses of Water | |
Color | 400 |
pH | 250 |
Conductivity | 250 |
Total Dissolved Solids | 250 |
Turbidity | 250 |
Salinity | 205 |
Dissolved Oxygen | 250 |
Settleable Solids | 275 |
Suspended Solids | 275 |
Water Activity | 375 |
Chemical Analyses of Water | |
Hardness | 250 |
Alkalinity | 250 |
Ammonia | 250 |
Chloride | 400 |
Nitrate | 400 |
Phosphate | 400 |
Miscellaneous Analyses | |
Antioxidant Activity | 750 |
Peroxide Value (plus Oil Extraction) | 250+500 |
Free Fatty Acids (plus Oil Extraction) | 250+250 |
Phytochemical Screening | 150 |
Sample Prepartion Services | |
Liquid-Liquide Extraction | 550 |
Soxhlet Extraction | 550 |
Rotary Evaporation | 550 |
Oven-Dying | 350 |
Microbiology Laboratory Service Fees
SERVICE | COST/SAMPLE |
---|---|
Total Plate Count (Rapid) | 760 |
Total Plate Count (Conventional) | 745 |
Yeast and Mold Count (Rapid) | 950 |
Yeast and Mold Count (Conventional) | 745 |
Total Coliform Count (Rapid) | 760 |
Total Coliform Count (Conventional) | 745 |
Detection of S. aureus (Rapid) | 750 |
Detection of Salmonella spp. (Rapid) | 950 |
Detection of E. coli (Rapid) | 760 |
Detection of E. coli (Conventional) | 745 |
Test for Water Portability | 2,280 |


