QUALIFIED LIST OF TAKERS
Bachelor of Secondary Education (BSeD) - Science
| No. | Last Name | First Name |
|---|---|---|
| 1 | ATING | SOPHIA |
| 2 | CALLENO | SAIMON |
| 3 | DELA CUEVA | TRISHA JOY |
| 4 | DELA PEÑA | JORECA |
| 5 | ENGCO | CATHY |
| 6 | GALISA | JOY GRACE |
| 7 | LACABA | REAH GRETCH |
| 8 | MAHILUM | ADRIAN |
| 9 | OMOSURA | MICHELLE JANE |
| 10 | PIELAGO | EMMANUEL |
| 11 | REDITO | LYCA JOY |
| 12 | STA. IGLESIA | JAMES RYAN |
| 13 | YOSHIMARU | HIKARU |
No matching records found.
