QUALIFIED LIST OF TAKERS
Bachelor of Technology and Livelihood Education (BTLEd)
| No. | Last Name | First Name |
|---|---|---|
| 1 | ABANG | ANGEL |
| 2 | APURADO | KC |
| 3 | BITANG | RAFAEL |
| 4 | BRIONES | ANGEL MAY |
| 5 | CABRERA | LEONNEL JAY |
| 6 | CALANZA | ANGELOU |
| 7 | CONG-O | LEMAR DAVE |
| 8 | DELOS REYES | RED |
| 9 | PANAYAS | KAYECHA RYZA |
| 10 | PELLEJO | FRANCIS CLAIRE |
| 11 | SEBIDAN | JOENADEL |
| 12 | REMO | MARY ALYANNA JOY |
| 13 | ALICAWAY | KRISTINE SHAIRA |
| 14 | VILLARIASA | IRISH |
No matching records found.
