QUALIFIED LIST OF TAKERS
Bachelor of Secondary Education (BSeD) - SOCIAL STUDIES
*To be referred to other programs available*
| No. | Last Name | First Name |
|---|---|---|
| 1 | ABAD | JANVIER |
| 2 | AGUSTILO | GEMART NEL |
| 3 | ALCE | JUSTIN |
| 4 | BANOY | CHARELL |
| 5 | CAMPOMANES | RHEALYN |
| 6 | CAÑON | KARL FREIDRICH |
| 7 | CAUBE | NARIANNE ASHLEY |
| 8 | CONCHAS | PRINCESS ANN |
| 9 | GECAIN | KRES ANDREA |
| 10 | GRANADEROS | PRINCESS LAVIGNE |
| 11 | HIPOLITO | KRISHA SHANE |
| 12 | JUNASA | SHARLENE JANE |
| 13 | LADERA | JAMAICA ANGELA |
| 14 | LAGIDONG | SHANE MAE |
| 15 | LOVITOS | JOHN MARC |
| 16 | LUMANTA | ISABELLA |
| 17 | MALLO | SID ISAAC JSZE |
| 18 | MELENCION | JESSJANE |
| 19 | NACA | MARY DIVINE |
| 20 | ORAP-ORAP | JANET |
| 21 | PERASOL | DAN PHILIP |
| 22 | PETALLAR | CLIEDON ACE |
| 23 | PLANTERAS | CHARIE |
| 24 | PONDAVILLA | JARIED |
| 25 | ROJO | JOHN CARLO |
| 26 | SIATON | JOHNNEL |
| 27 | SUAN | ANGELAINE |
| 28 | YBAÑEZ | ARMANDO |
No matching records found.
