QUALIFIED LIST OF TAKERS
Bachelor of Science in Social Work (BSSW)
| No. | Last Name | First Name |
|---|---|---|
| 1 | ALCALA | HAZEL JOY |
| 2 | ALMERON | KRIZIA ANGELA |
| 3 | CAMANSE | UNICE |
| 4 | COMING | KRISTHENE JOY |
| 5 | FLORIDA | GEANNE GRACE |
| 6 | GAUDICOS | LYKA |
| 7 | GLORIANE | LOUISE FERNANDA |
| 8 | HALLADOR | KRISTINE JOY |
| 9 | LEDESMA | JONELYN |
| 10 | LINO | GRACE JOY |
| 11 | LLENO | ABEGAIL JANE |
| 12 | LUBIANO | MARC JOHN |
| 13 | MENDEZ | SHEENA |
| 14 | NOGAR | JIREEH |
| 15 | OSAYAN | TRIXY MAY |
| 16 | PAJARILLO | ALTHEA KATE |
| 17 | PANSACALA | ALEXIS DEVINE |
| 18 | PERJES | JERCLYDE |
| 19 | REYES | RIHANNA AYESSA |
| 20 | SAROMINES | STEPHANIE |
| 21 | SENCIO | DOROTHY |
| 22 | SOLIVA | ALEXIA BELLE |
| 23 | SOOD | JAMES LOYD |
| 24 | TORMON | CHRISTAL JOY |
No matching records found.
