DNSC – ASUNCION CAMPUS ADMISSION TEST RESULTS
Qualified Entrants for A.Y. 2026–2027
Bachelor of Science in Information Technology (BSIT)
Important Notice
In accordance with our commitment to student-centered placement, only students who expressed their intent to enroll in the DNSC-Asuncion Extension Campus will be accommodated.
Students who qualified academically but formally declared unwillingness to enroll in the extension campus due to logistical or personal reasons are excluded from the admission and enrollment process.
Applicants who qualified for admission but are unwilling to take the currently offered programs have been redirected to the Main Campus or other DNSC campuses subject to availability of slots.
- The Asuncion Campus currently offers only BSIT.
- Applicants without IAIMS account must create one immediately.
- Creating multiple IAIMS accounts is highly discouraged.
- For IAIMS concerns, email: tssu@dnsc.edu.ph
I. LIST OF QUALIFIED ENTRANTS
| No | Last Name | First Name | Middle Name | Program |
|---|---|---|---|---|
| 1 | RELOX | GODWIN | CUEVAS | BSIT |
| 2 | ALMIRANES | REMY | ENTERO | BSSW |
| 3 | APOSTOL | CHRISTIAN PAUL | MOFIEL | BSTM |
| 4 | ARECTO | IAN JEFF | HINAY | BSIT |
| 5 | ASIS | MIKE ANGELO | N/A | BSIT |
| 6 | BAHAW | DENNIE ROE | PIQUE | BSIT |
| 7 | BASCON | NATALIE GRACE | BANGCAYA | BSIT |
| 8 | BAYA | VOLTER | MUMAR | BSIT |
| 9 | DAYADAY | ALBERT | MANLANGIT | BSIT |
| 10 | DUITES | TERENCE DHILEZ | MARFE | BSIT |
| 11 | EDILLO | JUDY FAITH | YMEA | BSIT |
| 12 | ESCALONA | GERALD MAE | BALUS | BSIT |
| 13 | GALERA | CHRISTIAN DAVE | PANSOY | BSMB |
| 14 | GRAVINO | REMBERT | VILLANUEVA | BSCRIM |
| 15 | HERBOLINGO | CLAIRE MARIANE | N/A | BSIT |
| 16 | LANGAM | MARVILYN FAITH | SALCEDO | BSIT |
| 17 | LARAÑO | GIAN ANDREW | MAMPARO | BSIT |
| 18 | LIBRE | KEISHA MAE | POSADAS | BSIT |
| 19 | LUMAME | SYRIL | ADSUARA | BSIT |
| 20 | MANABOGAN | DAVE JASPHER | CATABUAN | BSIT |
| 21 | MODEQUILLO | LYCA MAE | TANTUAN | BSIT |
| 22 | NACITO | NEIL PAUL | SAMOY | BSIT |
| 23 | NAHINE | CATHERINE KYLE | CORBO | BSED ENGLISH |
| 24 | ORTILLO | CAITLAND SADE | CANDIA | BSSW |
| 25 | PARAJES | SHYRA ANGELO | TAYTAYON | BSED ENGLISH |
| 26 | PERALTA | RIO JULIAN | G | BSIT |
| 27 | ROBLES | ZAIREL | ESLOPOR | BSIT |
| 28 | ROMERO | REMILYN MAE | PARAN | BSIT |
| 29 | ROSA | GIAN CARLO | SOLTEO | BSIT |
| 30 | SAMOY | RYAN | BALZAR JR. | BSIT |
| 31 | SERATO | JAMES WILLIAM | DISMAR | BSIT |
| 32 | SERONO | BRYLLE SEDRICK | PELICANO | BSIT |
| 33 | STA. MARIA | JOHN ALMAR | DUMADANGON | BSIT |
| 34 | SUAREZ | ARC GRADINE | VISANDE | BSIT |
| 35 | TABLO | CHARLES | VELOSO | BSIT |
| 36 | VERGARA | LAURENZ | AGNES | BSIT |
| 37 | VILLAROSA | CHRISLEY | ZOZOBRADO | BSIT |
II. LIST OF ENTRANTS WITH NO IAIMS
URGENT CALL: Those who have no IAIMS account must create one through the IAIMS Application Link.
| No | Last Name | First Name | Middle Name |
|---|---|---|---|
| 1 | ADARNA | KURT STEPHEN | PELLANO |
| 2 | ADLAWAN | STEVEN KIRTT | BALDO |
| 3 | ADOBAS | ZEDRIC GEIAN | BRAGA |
| 4 | ALBORES | JACKIE LOU | ANDUCAL |
| 5 | ALIPIN | KINNETH DAVE | GATPAYAD |
| 6 | ALMENDRAS | JAIRUS ETHAN | SALDO |
| 7 | AMBAIC | ADRIAN | CABREROS |
| 8 | ANDRIANO | PRINCESS | ALMACIN |
| 9 | BABIDA | HERLY JANE | BALEAN |
| 10 | BAGUHIN | JENALYN | ISOBAL |
| 11 | BALONG | MARK VAN | BANQUIRIGO |
| 12 | BANGCAYA | HARVEY | CASTILLO |
| 13 | BANGQUIAO | JONES | DIANON |
| 14 | BASCO | JOSH ANDREW | SELINA |
| 15 | BERNABE | MARCOS | EMPIG |
| 16 | BINTAS | ROMEL JR | V |
| 17 | BITAS | LOUIE JAMES | DEGAMO |
| 18 | CABALLERO | PRINCESS KATE | ABERILLA |
| 19 | CADAVOS | RHAMZ VINCENT | TUMANDA |
| 20 | CAMPOS | ROMEL JR | YBAÑEZ |
| 21 | CASTROMAYOR | JASMIN | PABLO |
| 22 | CASTROMAYOR | JODI | VILLARASO |
| 23 | CEBALLOS | JORANCE | TOYCO |
| 24 | CHUA | JIAN CHAO | ALAMBAN |
| 25 | COMETA | DARYL JEAN | CAMAY |
| 26 | DECANO | JESSEL | BAHONSUA |
| 27 | DEFACTO | ANLLOYD | REDONDO |
| 28 | ESCALANTE | ALLIA NICOLE | FELISCUZO |
| 29 | ESCALONA | JOI | CAMPOMANES |
| 30 | ETALO | PRINCE FELMAR | VILLANUEVA |
| 31 | GALERA | ADRIEL JHON | CRISOSTOMO |
| 32 | GELBOLINGO | JOHNLLOYD | ENAD |
| 33 | GEROLAGA | ERIKA MAE | FRANCISCO |
| 34 | GIANGAN | MITCHEL | CORDOVA |
| 35 | HAGUISAN | ALESSA | BARRETE |
| 36 | HERBOLINGO | SHANE KHURBY | LORIGAS |
| 37 | JANDAYAN | GEORGE CHRISTOPHER | MANAYAN |
| 38 | LARGO | EDRIAN | JUROMO |
| 39 | LOPAR | MARJORIE | ESPINA |
| 40 | MANCERA | KAYE | BALICUAT |
| 41 | MANLIGUIS | VINCENT | FERNANDEZ |
| 42 | MATAS | BERNALDO | SUBERAN |
| 43 | MONTES | CRIS JERALD | LOPEZ |
| 44 | MOSQUERA | JONAS | QUIOCHO |
| 45 | NAPOLES | TRISHEL MARIE | MANLAPITAO |
| 46 | NATIVIDAD | KATHLEEN | ULOG |
| 47 | NUYAD | JERICH DAVE | SALLA |
| 48 | OÑASA | ALBETH | SUBALDO |
| 49 | PACATANG | GLYZIEL | MARTIN |
| 50 | PARAISO | JHONRALPH JAY | DAVIS |
| 51 | PATAC | PRINCESS TRIXIE | N/A |
| 52 | PEKITAN | CRISTYL JANE | ALBISO |
| 53 | PERAS | MARIMAR | APLASCA |
| 54 | PIAD | DARYN JAMES | MAGDOZA |
| 55 | PINGOY | CARLYN | PACOL |
| 56 | PORICALLAN | GIAN RYAN | APATAN |
| 57 | RECALDE | JOHN LENAR | MENDOZA |
| 58 | RECUSTODIO | ERIC JAMES | APOG |
| 59 | REGUYA | ANTHONY | REVILLA |
| 60 | SARSALEJO | JHON ERRYC | SAVELLON |
| 61 | SASAKI | AIMEE | JAWON |
| 62 | SOLANO | ERICA | SOLIDIO |
| 63 | SOLIS | JOHN ANDREI | LIGONAN |
| 64 | SUAZO | CHRISTIAN JOHN ANTHONY | DELOY |
| 65 | TADO | JERALD | TAGADIAD |
| 66 | TAGLOCOP | C-JAY | CAMPOMANES |
| 67 | UNGAB | JAMES KIRK | UYAMOT |
| 68 | VELADO | SEAN ANTHONY | LIGAN |
| 69 | VILLAFUERTE | LUIGI | CAMACHO |
| 70 | VILLARUZ | JEXTER | SENARLO |
| 71 | WASIL | SHEMUEL BRYLLE | SERATO |
| 72 | YCOT | DAISY | CABANAS |
Admission Process
📅 June 16, 2026 – Starting 9:00 AM
📍 Municipal Hall of Asuncion
Exact venue will be announced soon.
Please bring your complete admission documents placed in a brown envelope.
📄 View complete admission requirements here: DNSC Admission Requirements

Davao del Norte State College
Quick Links
Get In Touch
© All Rights Reserved.