Applicants with NO PROGRAM INDICATED because NO IAIMS Account or chose program that are not offered in DNSC-DNLI
Make sure to create an IAIMS account and indicate program to enroll. Slots available are depending on the exam results and availability of slot per SPAE program. First come - first serve basis.
| No. | Last Name | First Name | Midde Name |
|---|---|---|---|
| 1 | ABASOLO | ARCHILYN | BILLONES |
| 2 | ARCAYNA | CONNIE | SEQUIREL |
| 3 | ATON | CATHELYN | FEDERIZO |
| 4 | ASIS | WILMAR | ESCABOSA |
| 5 | BINABAYE | JONALYN | CASABUENA |
| 6 | BLASE | VICTOR LEOPOLDO | POCOT |
| 7 | BONGHANOY | LORENCE | G |
| 8 | BADILLES | TRISHA | N/A |
| 9 | BALENIA | ROSEMARIE | OLASIMAN |
| 10 | BANICO | LUCIA | LUMBA |
| 11 | BANGOY | GRACE | RETIZA |
| 12 | BAUTISTA | ARIS | BALILI |
| 13 | BEBIRO | RIZA | TUDTUD |
| 14 | BONARES | VEHOSHAPHAT | N/A |
| 15 | CAJES | AIREEN | GUITGUIT |
| 16 | CAJES | JENO | TUNDA-AN |
| 17 | CARORO | MAE ANN | QUIÑONES |
| 18 | CATUBURAN | KERBE CESAR | ADRIANO |
| 19 | CASIL | ANGELO | BALBARINO |
| 20 | CENTINA | LIGAYA | BERNABE |
| 21 | DE GUZMAN | GERLIE | CAACBAY |
| 22 | DE RAMOS | ADDIE LYNA | LAFUENTE |
| 23 | DALO | SHARA DEL | CAÑETE |
| 24 | DELIGERO | MC KENLEY | N/A |
| 25 | DIGADONG | RAHKAN | PANDACAN |
| 26 | DOHINOG | VIANCA | VASQUEZ |
| 27 | DUMADAG | MAYNARD | RULIDA |
| 28 | ESPELITA | RONILINE | MATANGGAN |
| 29 | FELICITAS | BRIAN MARK | CAPIRIG |
| 30 | GOCON | VINCE EDWARD | GULAYAN |
| 31 | HEMPON | HAZEL | ESTOSE |
| 32 | MAMALIAS | JOMAR | SARONA |
| 33 | MANANSALA | MACYBEL | CATBAGAN |
| 34 | MANLATAS | JOMAR | BERONGAN |
| 35 | MEDEL | DIANE DANICA | REYES |
| 36 | MELCHOR | KARLA CHRISTINE | DONGUILA |
| 37 | MAGUNOT | JUNREY | LAZAR |
| 38 | MULIT | RIO | FAJA |
| 39 | NOVAL | CHRISTIAN | CABATUAN |
| 40 | NOVELA | CRISLYN | N/A |
| 41 | PAGAL | MIRALUNA | DELOY |
| 42 | PANCITA | IVY JANE | GABLAC |
| 43 | PAYOR | EMELEE | PAINAGAN |
| 44 | ROGON | ROBERTO JR | RASONABE |
| 45 | SAREN | SIMON PETER | MAHUMOT |
| 46 | SIMERA | DIVINE | ROBLE |
| 47 | TANTE | ZION BRYLLE | ASUNCION |
| 48 | TABIL | JEFFREY | ARESTO |
| 49 | TOMADA | MARY JEAN | GOBALANE |

Davao del Norte State College
Quick Links
Get In Touch
© All Rights Reserved.