QUALIFIED LIST OF TAKERS
Bachelor of Science in Disaster Resiliency and Management (BSDRM)
| No. | Last Name | First Name |
|---|---|---|
| 1 | ACAR | EDGARDO |
| 2 | AGUNOD | CHARLES ERVIN |
| 3 | ALCORAN | GIAN CARLO |
| 4 | AMBO | VINICE JULAIZA |
| 5 | ARO | JADE |
| 6 | BACIA | JEREMY |
| 7 | BALALA | AUSTINE FRANZ |
| 8 | BANOSONG | MICKO |
| 9 | BAYER | ROTCHE |
| 10 | BUENO | JOMARE KENT |
| 11 | BUGNA | JOHN LESTER |
| 12 | CABAÑERO | ZOREN |
| 13 | CANDIDO | ANDREI MIGUEL |
| 14 | CAPLES | ELJAY MARK |
| 15 | CIMAFRANCA | PSALM J |
| 16 | CONTORNO | SANIE BENZ |
| 17 | CUGAY | ARJHAY |
| 18 | DAYADAY | JANREY |
| 19 | ESMALLA | SHYRIE |
| 20 | FUENTES | GIAN CARL |
| 21 | GUISANDO | EVERELLE |
| 22 | INFANTE | IVAN DAVE |
| 23 | JAPAY | RAYMOND |
| 24 | JUNTORIA | REEMA |
| 25 | LABADAN | JAKE NICHOLETON |
| 26 | LABANON | JOHN REN |
| 27 | LABUSTRO | JADE |
| 28 | LAJERA | GENKRIZ CARLO |
| 29 | LAPUT | FRANKLIN |
| 30 | LOBERANES | RHELLA ROSS |
| 31 | MABANDING | BRIX |
| 32 | MADIJANON | KERT JOSHUA |
| 33 | NAINGUE | FELCIANE |
| 34 | NARCA | MCKENZIE |
| 35 | OMIT | JHAYIAN CARLO |
| 36 | PAMON | IVY |
| 37 | PEDRO | DERIK VINCE |
| 38 | PIATOR | CHARIZE LHEANNE |
| 39 | REGALA | JAMES REY |
| 40 | ROMANO | JASON |
| 41 | SAAVEDRA | OWEN |
| 42 | SALDE | ANALYN |
| 43 | SANCHEZ | NATHANIEL |
| 44 | TACBOBO | JAN EDWARD |
| 45 | UNDAGAN | KRIS JOHNMARK |
| 46 | VICENTE | BRENT ZEUS |
| 47 | VIDAD | BRYLE |
| 48 | VILLAMOR | RIEGO |
No matching records found.
