QUALIFIED LIST OF TAKERS
Bachelor of Science in Entrepreneurship (BSEntrep)
| No. | Last Name | First Name |
|---|---|---|
| 1 | ALIMAREN | LENARD |
| 2 | AMPO | ALTHEA VYEN |
| 3 | BAGNOL | KERVIN |
| 4 | BUNG-AO | XYRUS |
| 5 | CANUTO | ALTHEA LUI |
| 6 | CHAVEZ | RHEYAN LENARRA |
| 7 | COCA | KYLE LESTER |
| 8 | CONEJOS | JULIANA MYLES |
| 9 | DAMALAO | JELANIE |
| 10 | DANDASAN | GABRIEL |
| 11 | DE GUILO | JASMINE GAYLE |
| 12 | DOMINAYOS | SHANDY VEE |
| 13 | DONGIAPON | JAMES NIÑO |
| 14 | ELID | REXAN |
| 15 | ESPINOSA | LORD DRIX DARREL |
| 16 | FAJARDO | IAN HENRY |
| 17 | HOMOC | MARIA LODINA JAY |
| 18 | INTAN | MAASOB CARLA |
| 19 | JADULCO | JEFFRY |
| 20 | LAGROSA | PRINCESS NICOLE |
| 21 | LURA | DANIELLA |
| 22 | MASNERA | JORGE ADRIAN |
| 23 | MONERA | DEXTER |
| 24 | MONGCAS | ABEGAIL |
| 25 | OCLARIT | LYKA |
| 26 | ORBITA | MARIELLE |
| 27 | PONTILAR | VENNY RHOSE |
| 28 | PRESENTE | DANNIEL |
| 29 | RAGANAS | KIMBERLY JOY |
| 30 | SALEM | KURT RUSSEL |
| 31 | SARMIENTO | JHARED CHRISTIAN |
| 32 | TEJADA | AJIWON |
| 33 | VALENZONA | HANNAH |
No matching records found.
