QUALIFIED LIST OF TAKERS
Bachelor of Science in Tourism Management (BSTM)
| No. | Last Name | First Name |
|---|---|---|
| 1 | AREJOLA | MARY ANJANETTE |
| 2 | ASPARO | ADDIE MARY BELLE |
| 3 | BALON | AALIYAH KHARLA |
| 4 | BASA | JAMAILA |
| 5 | BOHOL | JULIANE |
| 6 | CADUNGOG | WRENCH |
| 7 | CALI | LAIZA |
| 8 | CANOY | JEAN CHLOE |
| 9 | CRISTOBAL | JHAN MARIE |
| 10 | DUCAO | JULYNE |
| 11 | DUMON | KRISTAL JAN |
| 12 | GAVIOLA | PRINCESS ANTONIA |
| 13 | GEQUILAN | GINAMAE |
| 14 | GOCOTANO | RIZA JEAN |
| 15 | HIPOLAN | SHANE |
| 16 | LOPEZ | ERICA YVONNE |
| 17 | LUMANDAS | LEANN KELLY |
| 18 | MELLORIA | MEAGAN JOYCE |
| 19 | MONTAYRE | JASMINE |
| 20 | MORALES | JULYCA |
| 21 | NARAGA | NIÑA STEPHAN |
| 22 | OLITRES | JENELYN |
| 23 | PAMPLONA | JESSA MAE |
| 24 | PORTILLO | ROSSIEL JOY |
| 25 | PRINCIPE | CHLOE MARIE |
| 26 | SABINAY | KY AMOR |
| 27 | SELADIS | EARL CHRISTIAN |
| 28 | SEQUEÑA | CEDRICK |
| 29 | UCOL | PRINCESS KAYE |
| 30 | VALDEZ | ASHLEY JOYCE |
| 31 | VIVA | PAMELLE |
| 32 | YALDA | DIANE GRACE |
No matching records found.
