Bachelor of Science in Information Technology (BSIT) - Qualified Students
| No. | Last Name | First Name |
|---|---|---|
| 1 | ABANIL | BLIZZY ME |
| 2 | ABATAS | LHONARD KENT |
| 3 | ABEJAR | JAZZ |
| 4 | ABUHAT | QUEEN JANE ROSE |
| 5 | AJANG | AMEER-SHAIYED |
| 6 | ALABAT | JULIA ANDREA |
| 7 | ALBINDA | JHOVEN DAVE |
| 8 | ALBITE | TAKASHI KENT |
| 9 | ALCOSEBA | CARMELA FAYE |
| 10 | ALE | CHANLEY |
| 11 | ALFANTE | VAL RAZYL |
| 12 | ALMANOCHE | AXEL |
| 13 | ALMONTE | CARL JOSHUA |
| 14 | ALTIZO | LAICA |
| 15 | ALVIZ | JEVRRYL |
| 16 | AMABAO | CHRISTIAN DAVE |
| 17 | AMAR | ERLYNE GAYLE |
| 18 | ANDOY | VRILLE GHIAN |
| 19 | ANDRADE | SHARMAINE KATE |
| 20 | ANDRES | JAYVEE |
| 21 | ANOBA | ZALDY JR |
| 22 | APARRI | RYAN DIO JAVE |
| 23 | APORBO | KENT ANTHONY |
| 24 | ARABEJO | KIENTH RAY |
| 25 | ARADO | CINDY |
| 26 | ARADO | RHEIN AVEGAIL |
| 27 | ARASANI | JIAN BLAIRE |
| 28 | ARBILLA | RAVER JOSH |
| 29 | ARIOLA | HEART |
| 30 | AROS | MIGUEL GABRIELL |
| 31 | ARROYO | MARIUS RAFAEL |
| 32 | ARTIGAS | HAROLD KEITH |
| 33 | ATIENZA | GHRISTYL JOY |
| 34 | ATIS | CRISTINE |
| 35 | ATON | PAULO |
| 36 | AUTENTICO | JERICK ICEL |
| 37 | AVELINO | NETHANE DAVE |
| 38 | AVENIDO | ANDRESON |
| 39 | AYNAGA | CLOE LUCIENNE |
| 40 | BACALSO | RHEZZA MAE |
| 41 | BACELONIA | KRISTINE LORRAINE |
| 42 | BAGUIO | JOSHUA |
| 43 | BALABA | ANGEL |
| 44 | BALILI | SOPHIA MARIE |
| 45 | BALMORI | SAL PJ |
| 46 | BARCENAS | CYRIL DAVE |
| 47 | BARGASO | JEAH FEHM |
| 48 | BARLONGAY | EZEKIEL SVEEN |
| 49 | BASTASA | PATRICK JUSTINE |
| 50 | BAYACAG | MACGRELY ANGILOU |
| 51 | BAYANI | CARL JHONSTIEN |
| 52 | BEATISULA | PRECIOUS DIANNE |
| 53 | BELARMINO | RAFAEL NELSON |
| 54 | BELTRAN | ROVIC |
| 55 | BENDIJO | DARLYN |
| 56 | BERDIGAN | CRISTINA |
| 57 | BERNADOS | BONIFACIO |
| 58 | BIGCAS | HINDIS GIAN |
| 59 | BOLACOY | JOBERT |
| 60 | BOLANIO | CHRISTIAN JAY |
| 61 | BONGCAYO | JORENZ KHYLLE |
| 62 | BONITE | GLERCON JAMES |
| 63 | BORAG | MAVERICK DEXTER |
| 64 | BORJA | JAYLAN |
| 65 | BOSCO | JON BON |
| 66 | BRAVO | LANZ ROUMAN |
| 67 | BRINA | ARFIEL ROSE |
| 68 | BRIONES | YANNIE JEAN |
| 69 | BRIONES | GENFRITZ |
| 70 | BUAGAS | MARIO JR |
| 71 | BUGHAO | JERALD |
| 72 | BUHION | ANTONIO JOAQUIN |
| 73 | BULLOS | JOE HANZ |
| 74 | BUMAYA | KATE VALERIE |
| 75 | BUNGOR | JOHN LEE |
| 76 | BUSCAGAN | EMMANUEL |
| 77 | BUSTAMANTE | CHRISTIAN DAVE |
| 78 | CABAD | NADER LORRENCE |
| 79 | CABALLERO | NHEAN JOSEPH |
| 80 | CABALLO | PRINCE RC |
| 81 | CABAÑEZ | CHARLES |
| 82 | CABILES | LEONARD |
| 83 | CADAVES | TERRENCE JAMES |
| 84 | CAGAPE | JHANNIEN ANN |
| 85 | CAGAS | ALVIN JADE |
| 86 | CAGUNDA | GRECHELLE MAE |
| 87 | CALAMBA | RAPLH LORYNZ |
| 88 | CALATRAVA | JOCELYN |
| 89 | CALIBUYOT | JESSE JAMES |
| 90 | CALIMBO | DAVE |
| 91 | CALOGCOGAN | JAN LARKY |
| 92 | CAMACHP | JHEAN CARLO |
| 93 | CAMAY | JK |
| 94 | CAMEROS | NHYMRODE LOVE |
| 95 | CAÑADILLA | KIM |
| 96 | CANDIA | EDUARD YERGIL |
| 97 | CAPANGPANGAN | MARIEL |
| 98 | CAPUNAN | AIREL JAMES |
| 99 | CAPUYAN | BENCH |
| 100 | CARMONA | JOSHUA |
| 101 | CARPENTERO | LORELY |
| 102 | CASTILLO | TROY |
| 103 | CASTILLON | WESLEY |
| 104 | CAYA | CHAD SYNYSTER |
| 105 | CELOCIA | CHARLS |
| 106 | CENTILLAS | DANICA KATE |
| 107 | CENTINO | LOWRWIN |
| 108 | CERA | KERBE JAMES |
| 109 | CIEGO | HANNAH MAY |
| 110 | CINCO | ROLY |
| 111 | COLONIA | CARL JOSHUA |
| 112 | COMIDOY | EDWARD |
| 113 | COMILLE | JELIAN JOYCE |
| 114 | COSIO | ANGELO |
| 115 | COSTANZA | KRYZTHEL |
| 116 | COTILLON | GABRIEL |
| 117 | CRETICIO | BEZALEL |
| 118 | CUBIO | WINCY |
| 119 | CUIZON | JOHNREY |
| 120 | DACALOS | ELLEN GEL |
| 121 | DACULLO | TRACY NIRVANA |
| 122 | DANA | ANDREI |
| 123 | DARO | LANCE JACOB |
| 124 | DAYADAY | ELJEAN |
| 125 | DE LEON | JOHN MELVIN |
| 126 | DE LOS REYES | JEOSH |
| 127 | DE VERA | JAIRO JOVAN |
| 128 | DEJON | KENT VINCENT |
| 129 | DEL CAMPO | SHEAN MICHAEL |
| 130 | DEL SOCORRO | CHRIZ JOHN |
| 131 | DELA CRUZ | BEATRICE |
| 132 | DELA PEÑA | PRINCE RC |
| 133 | DELIGENCIA | NHOR RISA |
| 134 | DEMAFELIZ | CLYDE |
| 135 | DEMIGAYA | CYRAX LIAN |
| 136 | DIAPERA | AXLJOHN |
| 137 | DIELEN | DECEN JAY |
| 138 | DIEZ | MARIEL |
| 139 | DIGNARAN | BLESSED MEG |
| 140 | DINGCONG | JULIE MAE |
| 141 | DOMASIN | YLOISA MAE |
| 142 | DOMINGO | NICOLE |
| 143 | DOMINGUEZ | KATHLEN KAYE |
| 144 | DORILAG | DRICKEE DALE |
| 145 | DUBAN | JOANA CARLA |
| 146 | DUCAY | MARK JUSTINE |
| 147 | DUERO | PRINCE JAIRUS |
| 148 | DUGO | ANTONIO JR. |
| 149 | DUJALI | JAREN AUSTIN |
| 150 | DUMASIGAN | ANGEL MAE |
| 151 | DUROPAN | MARK JAMES |
| 152 | EBOL | ANGELA |
| 153 | EGLIP | JIAN |
| 154 | EGLORIA | JINGKY |
| 155 | ENAD | KAIZER |
| 156 | ENARGAN | KIM LORENZ |
| 157 | ENCARGUIS | YAEL |
| 158 | ENCLONAR | BRENTH JOHN |
| 159 | ERSAN | JOUAQUINNE |
| 160 | ERUM | EINSTIEN |
| 161 | ESCALONA | JETHRO |
| 162 | ESGANA | ZYMETH ALTHEA |
| 163 | ESPINA | PRINCE DARYL |
| 164 | ESPINOSA | NUAREN |
| 165 | ESPIRITU | JOSEPH |
| 166 | ETABLE | ALYSSA KATE |
| 167 | FABIAN | JAMILYN |
| 168 | FERNANDO | JERLYN |
| 169 | FLORA | ARVI |
| 170 | FORNEZA | JUSTIN LOUISE |
| 171 | FORNOLLES | LOREEN |
| 172 | GABITO | RAYMART |
| 173 | GAGABE | MAXENE ALYSSA |
| 174 | GAHUM | KEANA CRIS |
| 175 | GAJO | ZECHARIAH ISAIAS |
| 176 | GALIMBAS | EURIE JAY |
| 177 | GARCIA | KENT ALDINE |
| 178 | GARNICA | NAVEEN |
| 179 | GAROTE | JHON ANDREI |
| 180 | GETES | CARLDHAN |
| 181 | GONZALES | JEOFREY RALPH JR |
| 182 | GOPIO | FLOYD JED |
| 183 | GUIBELONDO | MARIAN |
| 184 | GUMAPAC | RAYJOHN ACE |
| 185 | GUMILAN | JAKE AIZHAN |
| 186 | HAMPAC | JANELLE |
| 187 | HERNANDEZ | RONA LYN |
| 188 | HERRERA | CHRISTINE JOY |
| 189 | HILBERO | FRANZ ZACHARY |
| 190 | HIPOLITO | ALEXANDER |
| 191 | HOROHORO | AIZA |
| 192 | IDUYAN | YAN KARLEY |
| 193 | INDAB | JANE MAY |
| 194 | INDIE | KENT IVAN |
| 195 | IROC | JASPHER LOYD |
| 196 | ISIDORO | ERNEST JED |
| 197 | ITALIA | CATHERINE |
| 198 | JACOB | ARJAY |
| 199 | JALALON | DENIEL |
| 200 | JARIOL | RHYU MAE |
| 201 | JORDAN | RAZEL |
| 202 | JOSE | ZAKHARI |
| 203 | JOVEN | DWYNE |
| 204 | JUDAVAL | LEIAN JEAN |
| 205 | JUNTILLA | GERALD JAKE |
| 206 | KABINGUE | NASH ELAIJAH |
| 207 | LABANON | ZYKIE ALLYA |
| 208 | LABAPIS | REXAN |
| 209 | LACATAN | MICA JEAN |
| 210 | LANGGA | BENIGN SHAIRA |
| 211 | LAÑOJAN | MARIAN |
| 212 | LANUZA | JULINA |
| 213 | LAPAY | JANREX |
| 214 | LASCUÑA | NICOLE MARIE |
| 215 | LEBRIA | ALTHEA MOVIC |
| 216 | LEGALIG | STEPHANIE JANE |
| 217 | LEYVA | HANNAH YEHOWSHUA |
| 218 | LIBONGCOGON | KYLE JHONES |
| 219 | LIBOSADA | RUSSELL KEIN |
| 220 | LIBRANZA | NISA MIE |
| 221 | LINGANAY | JAN ANDREI |
| 222 | LINOG | JOHN DAVE |
| 223 | LOEPZ | ADRIAN LOUIS |
| 224 | LOMOD | DANIEL |
| 225 | LOZARITA | SHANARA |
| 226 | LUCION | PJ |
| 227 | LUMBOCAN | ADRIENNE FAITH |
| 228 | LUMPAY | CHRISTIAN GLENN |
| 229 | MACALISANG | KAROL KENT |
| 230 | MACANGGA | AHMAD |
| 231 | MACOL | CRISELLE |
| 232 | MAGALLANES | PAUL |
| 233 | MAGBANUA | HILLARY JAMES |
| 234 | MAGDAGASANG | ALEXANDRIUS |
| 235 | MAGHANOY | JANNO JOAQUIN |
| 236 | MAGPATOC | REY |
| 237 | MANATO | JHON ERREL |
| 238 | MANGQUIT | ANGEL MERU |
| 239 | MANLIGUEZ | LESTER JAKE |
| 240 | MANTICA | FAITH ELLA |
| 241 | MANULAT | KARL JACOB |
| 242 | MARAGAÑAS | SOPHIA |
| 243 | MARCHA | ROJEL |
| 244 | MARQUEZ | PHOEBE |
| 245 | MASCOSA | JHIAN KYLE |
| 246 | MASLOG | KEZIAH |
| 247 | MAYORMITA | RIZA MAE |
| 248 | MEDIS | JHON MICHAEL |
| 249 | MEDROZO | GAMALIEL |
| 250 | MELENDRES | GIAN CARLO |
| 251 | MILAGROSA | KIRBY MATTHEW |
| 252 | MINOR | ADRIAN JAY |
| 253 | MOHINOG | ROJEAN NIKKI |
| 254 | MOLIJON | ANTONETTE |
| 255 | MONEVA | MARVY |
| 256 | MONSANTO | MARC ANDRES |
| 257 | MONTEDERAMOS | JESS |
| 258 | MONTEROLA | JESSAH MAE |
| 259 | MORENO | JYAN CHESTER |
| 260 | MORGADO | ADRIAN JAMES |
| 261 | MUELAN | EDMAR |
| 262 | MURILLO | ALBERTO |
| 263 | NATAD | ANTHONY LLOYD |
| 264 | NATIVIDAD | MYRRH MIETCH |
| 265 | NAUNGAYAN | MICAH |
| 266 | NAVARRA | JOHN EDMAR |
| 267 | NAVASQUEZ | JOHN PAUL |
| 268 | OGAO | JOSHUA |
| 269 | ONSING | AXLJOHNMAR |
| 270 | ORCAJO | KLOWIE GEEMARIE |
| 271 | ORDONIO | ALYSSA AJ |
| 272 | ORMO | KIAN JAY |
| 273 | PACATAN | RONALD JR |
| 274 | PACIFICAR | KEENSTEN |
| 275 | PACLIBAR | IMEE |
| 276 | PAGUIRIGAN | CHRIS BENEDICT |
| 277 | PALLES | JAMES BRIAN |
| 278 | PANES | HANSEN JAKE |
| 279 | PANGILINAN | KURT ADRIANNE |
| 280 | PANIMDIM | MICKE HARRY |
| 281 | PANTOJAN | JUSTINE |
| 282 | PANUGALING | BENZ MARK |
| 283 | PAQUIWAG | JASPHER |
| 284 | PARANAS | JAMES HARVEY |
| 285 | PAYAN | JANNYJOY |
| 286 | PAYOT | AVRIL |
| 287 | PELDEROS | DANICA NOREEN |
| 288 | PEREYRA | ROUNIN JOBE |
| 289 | PEREZ | FYANIE YANE |
| 290 | PEREZ | KAREN |
| 291 | PILLATORA | VANELLA JOICE |
| 292 | PINO | JULIO LORENZO |
| 293 | PLAZA | ANGELIE AMRIZ |
| 294 | POLIRAN | ROIAN JAY |
| 295 | PORIO | PHRINZE BELLE |
| 296 | PRADO | EJ ERICA |
| 297 | PUGOY | JUBERMIL |
| 298 | PUNGAY | LADY DEIANN |
| 299 | PUSPUS | LEEREY LEANNE |
| 300 | PUZON | REA LISTY |
| 301 | QUEMA | KENT ROGEL |
| 302 | QUIJADA | KIRVEN |
| 303 | QUIMBO | TRAVIS WILLIAM |
| 304 | QUINTAY | HONEY JANE |
| 305 | RABACA | KENT JARID |
| 306 | RABANES | ARMAN SANTINO |
| 307 | RABAO | JOVELEN |
| 308 | RABAYA | MENARD |
| 309 | RABOR | RIZ MARGARET |
| 310 | RACHO | GHENOH JAY |
| 311 | RAMOSO | DIANA ROSE |
| 312 | RANOCO | RUSHEIL MAY |
| 313 | REAL | ALYSSA JOY |
| 314 | REUILLO | JAY |
| 315 | RIEGO | AICY |
| 316 | ROCAS | WMELLISH REIBEN |
| 317 | ROLEDA | KRISHELLE |
| 318 | ROMEO | JOASH |
| 319 | SACURAT | NADA |
| 320 | SALAS | ROY NIÑO |
| 321 | SALOMON | XYRUS JUN ADRIAN |
| 322 | SALVADOR | MARK JOHN |
| 323 | SAMONTE | BRIX VHALERIE |
| 324 | SAMONTE | JOHN REX |
| 325 | SAMSON | ALEX JOHN |
| 326 | SANICO | DARRYL JOSH |
| 327 | SAPLAN | CARL HERRICH |
| 328 | SARMIENTO | ANGEL MAE |
| 329 | SEBIAL | HARRY |
| 330 | SECONDES | CHRISTIAN |
| 331 | SEFUENTEZ | DYRINE JOY |
| 332 | SELGAS | JAZEL |
| 333 | SERRANO | ERILA |
| 334 | SEVILLE | ZANDER |
| 335 | SIBAY | JANNA AVRIL |
| 336 | SITCHIN | VAUGHN AUGUST |
| 337 | SIVA | CHRISTIAN JOHN DAVE |
| 338 | SOCO | JINKY ROSE |
| 339 | SOLIDARIOS | ZYBEL FAITH |
| 340 | SOLIS | GODWIN |
| 341 | SOLIVA | JOSEPH |
| 342 | SOLTAN BOLOTO | JOHARIE |
| 343 | SUAN | BRIAN |
| 344 | SUAREZ | JOHN JORENZ |
| 345 | SUHAYON | GEOFF RENZ |
| 346 | SUMAYO | DANTLY |
| 347 | TABALANZA | CLINT GEHRLD |
| 348 | TABAMO | DHEN JOHN |
| 349 | TAFALLA | LOUIER |
| 350 | TAGARAO | ADRIAN |
| 351 | TALARA | JIETHER |
| 352 | TAMPON | ASIA KATE |
| 353 | TAMSI | JOHN DALE |
| 354 | TAMSI | CLAIDE JEMS |
| 355 | TAN | GIAN CARLO |
| 356 | TANAN | FEORELLE |
| 357 | TANGCAWAN | GHEAN CARLO |
| 358 | TAPERE | SHANE EVELYN |
| 359 | TARIPE | ALIYAH EUNICE |
| 360 | TAYLARAN | SAJED |
| 361 | TELMO | JILLIAN |
| 362 | TIEMPO | KCZEAH |
| 363 | TOLENTINO | HERMARK |
| 364 | TONDAY | MARVIN |
| 365 | TORMON | MARTINA ALEXIS |
| 366 | TROPICO | GIAN PAUL |
| 367 | TUMON | JOHN ERIC |
| 368 | TUMON | JHORENZ |
| 369 | TUÑACAO | IRAH LEI |
| 370 | VALLECERA | DANIEL RUBEN |
| 371 | VELOO | RYAN |
| 372 | VENTULA | ROEL |
| 373 | VERANO | RIAN JAY |
| 374 | VERGEL | JOHN MICHAEL |
| 375 | VERULA | JAYFERSON |
| 376 | VIDAS | JANIEL |
| 377 | VILLABER | RIANNE XZIMON |
| 378 | VILLAFRANCA | RYAN DAVE |
| 379 | VILLARIASA | IRISH |
| 380 | VISALBA | JED MICHAEL |
| 381 | ZACARIAS | TROY |
| 382 | ZALDIVAR | KIRSTEN ALEXANDRA LORRAINE |
| 383 | ZAMORA | WINIFRED WYN |
No matching records found.
