Bachelor of Science in Marine Biology (BSMB) - Qualified Students
| No. | Last Name | First Name |
|---|---|---|
| 1 | ANAGAP | MIHAELA SHEANICE |
| 2 | ANDOY | ED JURALD |
| 3 | APARRE | TETHWYN KISSAIAH |
| 4 | BAGAYO | JAY LLOYD |
| 5 | BALANGAO | JVIC |
| 6 | BANGAHON | JHANINE |
| 7 | BIÑAS | JENNY |
| 8 | CARPIO | EUGENE |
| 9 | CIMAFRANCA | SHANE REY |
| 10 | CLAVERIA | SAMANTHA MARIE |
| 11 | CORTEZ | COBE |
| 12 | CRUDA | SHENIE ADAH |
| 13 | CUBANGBANG | JASMINE |
| 14 | DANO | JERIANE |
| 15 | DELA PEÑA | JAKE JARELL |
| 16 | DUCALANG | SHAIRA |
| 17 | ESCABILLAS | EARL BENEDICT |
| 18 | ESPUERTA | RHIAN |
| 19 | FERNANDEZ | CRISTINE |
| 20 | GAUM | HYACINTH KAITH |
| 21 | GOCON | BRIAN CHARLES |
| 22 | GOMEZ | CLINT JOHN |
| 23 | IYANA | JASMINE REZ |
| 24 | JUNTADO | CYRA |
| 25 | LABESORES | NOLIE JAY |
| 26 | LACRE | JHON EMMANUEL |
| 27 | LINANTUD | JOELYN |
| 28 | MATURAN | ERNIE |
| 29 | MORALES | MARMAR |
| 30 | NAVASQUEZ | PRINCESS SMILE |
| 31 | OBERIO | JOENNALYN |
| 32 | PAHAMOTANG | RAYVER |
| 33 | PAMOLAGAN | KATE MARIE |
| 34 | PAÑARES | EDUARDO JR |
| 35 | PARCOTELO | ADRIAN |
| 36 | PATAGOC | BLESSIE MAE |
| 37 | PITOGO | MAY JAY |
| 38 | PREMOR | BRITTLE HAYES |
| 39 | RAFOSALA | OWEN CARL |
| 40 | RELATIVO | HAZEL DAWN |
| 41 | SABADO | ANALIE |
| 42 | SAJONIA | LLOYD VINCENT |
| 43 | SALAYSAY | BABY CHIN |
| 44 | SALVA | MARVEE CLAIRE |
| 45 | SANTIAGO | JEWEL MAY |
| 46 | SOMOSO | AEON |
| 47 | TANTE | THRISHA MARIE |
| 48 | VILLABRILLA | KHNOWF FAEL |
No matching records found.
