Qualified Applicants for Bachelor of Science in Disaster Resilience Management - (BSDRM- SPAE)
| No. | Surname | First Name | Middle Name |
|---|---|---|---|
| 1 | ALASTRA | JESSIE | DONGQUE |
| 2 | ASUNCION | ZIDKENU SHINE | N/A |
| 3 | ALVIOR | AFRIEL ROSE | N/A |
| 4 | BOCAL | ANDREA | F |
| 5 | BONOCAN | JENEVA | GALABIN |
| 6 | CAGOCO | ORLIE JIMS | TORRES |
| 7 | COLLAMAT | JOENALD | MOLDE |
| 8 | COMILANG | PAULO JR | BORROMEO |
| 9 | CUA | MAICO | LIRA |
| 10 | CUBIO | SIMPLICIO | MATALANG |
| 11 | DAUG | IRENE | REMILLA |
| 12 | EPIFANIO | ALLEN | COROÑA |
| 13 | GUIANANDANG | RAZID | MALAKI |
| 14 | HISTA | ARJAY | SERVIDAD |
| 15 | KEE | RIDEN GLENN | CALACAT |
| 16 | LAPIDO | LILY MAE | N/A |
| 17 | MANANSALA | ALEZANDRA IVY MAE | CATIBAGAN |
| 18 | MANGINSAY | EDRIAN | SARCENO |
| 19 | MEJIAS | JOANE MY | PULMANO |
| 20 | NARCISO | SALVE JOY MAAN | N/A |
| 21 | PANUNTICAL | CRISTIAN JAY | CARALDE |
| 22 | RAMOS | JUDELYN | PAQUERA |
| 23 | SAN JUAN | REYGAN | DATANGHEL |
| 24 | SEÑERES | LORDEN | GUMATAY |
| 25 | SALOMON | RICKY | SAROMENEZ |
| 26 | TEJERO | ROMY REY | PORTEZ |

Davao del Norte State College
Quick Links
Get In Touch
© All Rights Reserved.