DNLI Qualified Applicants for Bachelor of Public Administration
(BPA-SPAE)
| No. | Last Name | First Name | Midde Name |
|---|---|---|---|
| 1 | AGAG | JAZELLE | CARAS |
| 2 | ALCOMENDRAS | MARY JOY | AUSTRIA |
| 3 | ARCAYNA | CONNIE | SEQUIREL |
| 4 | BALENIA | ROSEMARIE | OLASIMAN |
| 5 | BANGOY | GRACE | RETIZA |
| 6 | BAUTISTA | ARIS | BALILI |
| 7 | BEBIRO | RIZA | TUDTUD |
| 8 | BELINARIO | JOHN CHRISTIAN | ALU |
| 9 | BONARES | VEHOSHAPHAT | N/A |
| 10 | CASIL | ANGELO | BALBARINO |
| 11 | COSIO | CHRISTOPHER | ESCAÑO |
| 12 | DELA CRUZ | ENGLIELOU | SIAPCO |
| 13 | DELIGERO | MC KENLEY | N/A |
| 14 | DIVA | GENESIS JAMES | AUSA |
| 15 | FEDERISO | DESA | FRONTERAS |
| 16 | FELICITAS | BRIAN MARK | CAPIRIG |
| 17 | FRONTERAS | ANIEL | DEVILA |
| 18 | FUENTES | ARCHIE | CRISPIN |
| 19 | GOCON | VINCE EDWARD | GULAYAN |
| 20 | HEMPON | HAZEL | ESTOSE |
| 21 | LADAO | JEFFREY | S |
| 22 | LAGADON | FERDINAND JR | PALOMAR |
| 23 | MACAPILI | ZANDRO | M |
| 24 | MALIGRO | GRACEZEL | AMOR |
| 25 | MEDEL | DIANE DANICA | REYES |
| 26 | MENCIDOR | BRIAN MARK | VALDEZ |
| 27 | MELCHOR | KARLA CHRISTINE | DONGUILA |
| 28 | MIRAFUENTES | JHOVANE | CAWALING |
| 29 | MISA | SNOVY | QUIA-OT |
| 30 | MOREÑO | ZEUS MACEDON | HERNAEZ |
| 31 | MOSQUEDA | JOHN LYN | HAPULAS |
| 32 | OPIAZA | VELODONA | TANCIO |
| 33 | SIMERA | DIVINE | ROBLE |
| 34 | SALOMON | RICKY | SAROMENEZ |
| 35 | TAPAY | MARIANO | N/A |
| 36 | TOMADA | MARY JEAN | GOBALANE |
| 37 | YUTRAGO | JOY | N/A |
On Waiting List for Bachelor of Public Administration (BPA-SPAE)
| No. | Last Name | First Name | Midde Name |
|---|---|---|---|
| 1 | ABASOLO | ARCHILYN | BILLONES |
| 2 | BADILLES | TRISHA | N/A |
| 3 | CANGMAONG | IAN MARK | DAVIN |
| 4 | CENTINA | LIGAYA | BERNABE |
| 5 | DALO | SHARA DEL | CAÑETE |
| 6 | DIGADONG | RAHKAN | PANDACAN |
| 7 | DOHINOG | VIANCA | VASQUEZ |
| 8 | DUMADAG | MAYNARD | RULIDA |
| 9 | FULLIDO | CLARK JAN | VALLERAMOS |
| 10 | INDIE | ARMAN | PASCUAL |
| 11 | MALANDAY | VANESSA | MAPANO |
| 12 | MULIT | RIO | FAJA |
| 13 | PAGAL | MIRALUNA | DELOY |
| 14 | PANCITA | IVY JANE | GABLAC |
| 15 | PAROHINOG | IRAIN | GARDOCE |
| 16 | SABASAN | ROBERT | CABAHUG |

Davao del Norte State College
Quick Links
Get In Touch
© All Rights Reserved.