QUALIFIED LIST OF TAKERS
Bachelor of Science in Fisheries and Aquatic Sciences (BSFAS)
| No. | Last Name | First Name |
|---|---|---|
| 1 | CALIXTRO | KIT RIZAL JOHN |
| 2 | CASIL | CHERRY ROSE |
| 3 | DIEZ | JEA MARIE |
| 4 | PLANDO | KARLO JAY |
| 5 | REPONTE | MARK ANGELO |
| 6 | SACAL | ADRIANNE HANFEL |
| 7 | SIAROT | XYRONNE LLOYD |
| 8 | TAHER | MOHAMMAD |
| 9 | EGOC | JEIAN CARLO |
| 10 | ESTORBA | ROSELYN |
| 11 | MADALOGDOG | JB IAN |
No matching records found.
