QUALIFIED LIST OF TAKERS
Bachelor of Science in Marine Biology (BSMB)
| No. | Last Name | First Name |
|---|---|---|
| 1 | ALAAN | JERHLO |
| 2 | ALAMBATIN | YESHA |
| 3 | ANDO | ABEGAIL FAITH |
| 4 | AREJA III | SEMPLICIO |
| 5 | BARCENAS | HARVEY |
| 6 | CABILA | AXEL ROS |
| 7 | DULAY | JAI ANGELO |
| 8 | ESTOMO | JOSH BRY |
| 9 | FLORES | SAMANTHA ERICKA |
| 10 | GARZON | EZRA |
| 11 | GATO | FEBIE JEZELLE |
| 12 | IBAG | TROY |
| 13 | LASCUÑA | DANNY LYN |
| 14 | MAITIM | JOHN MICHAEL |
| 15 | MANLIMOS | JOHN BRYLE |
| 16 | MARTINEZ | JAME KYLL |
| 17 | MONTEZA | ANDREW |
| 18 | MONTIFULCA | KATE HYACENTHMAE |
| 19 | MOSQUITE | DANISH |
| 20 | OMBAYAN | VINCENT ANTHONY |
| 21 | PEREZ | ANDRIAN |
| 22 | QUINTANO | MARGARETTE |
| 23 | REDOBLE | ROBELYN |
| 24 | ROJO | RONALD |
| 25 | TORIAGA | GIAN |
| 26 | VALIENTE | KRISTEL FAITH |
No matching records found.
