Bachelor of Arts in Communication (BACOMM) - Qualified Students
| No. | Last Name | First Name |
|---|---|---|
| 1 | ABAYATA | PRINCESS PAULINE |
| 2 | ALCOSIBA | JOHN BERNARD |
| 3 | ALERIA | JANNAH MAE |
| 4 | ALICABA | RHEAN DIBAY |
| 5 | ALIÑAR | HONEY JANE |
| 6 | ALIPOGPOG | SHANE |
| 7 | ALO | HYACINTH |
| 8 | AMAY | PRINCE LAURENCE |
| 9 | AMBA | SHYN MAE |
| 10 | AMOSORA | ZEA ALTHEA |
| 11 | ANSAGOD | THERESA |
| 12 | AREJOLA | INAKI MODRIX |
| 13 | BANORDIN | ARA VELA |
| 14 | BASTIDA | MIEL ANGELA |
| 15 | BATINO | JOYCE ANN |
| 16 | BERANO | JOAQUI |
| 17 | BERNADAS | PRINCESS NICOLE |
| 18 | BRISENIO | SHAIRA MONIQUE |
| 19 | CABILLAR | RUSSEL JAY |
| 20 | CABILLON | AVRAIL FAITH |
| 21 | CABUYADAO | SHYRAH MAE |
| 22 | CAGAY | JHALEA |
| 23 | CALIMUTAN | JAMES |
| 24 | CAÑO | MONICA |
| 25 | CARAEL | RHIANNE JOICE |
| 26 | CORPIN | CHRISTYL |
| 27 | DADULA | SABRINA |
| 28 | DAHIROC | LORENA |
| 29 | DE VERA | GILCEN KYLL |
| 30 | DEALA | ROZEL |
| 31 | DEIPARENE | ERZHEL RYERJAN |
| 32 | DISOASIDO | MARIAN |
| 33 | DOLOROSO | SUZETTE |
| 34 | DUGASAN | MARDHIA |
| 35 | ENOC | ASHLEY KHATE |
| 36 | ESCALANTE | CHEILO DI |
| 37 | EUDILLA | PRECIOUS MYRA |
| 38 | EULIN | MARIEL |
| 39 | FLORES | CAMILE |
| 40 | GERONA | MARIANA |
| 41 | GIMONGALA | GWEEN IZEL |
| 42 | GRANADA | NESTOR JR |
| 43 | GRAPE | JAYNANCE |
| 44 | GREGORIO | PRINCESS DARLENE |
| 45 | JOVEN | GWYNETH |
| 46 | KOFURU | SHANA |
| 47 | LACSAMANA | JANESSA |
| 48 | LUBANG | ASHLEY NICOLE |
| 49 | MANA-AY | LEYNAND |
| 50 | MANLUNAS | CYNTHERA AMBER |
| 51 | MARQUEZ | LYN RISH |
| 52 | MARTINEZ | MICHAELLA JOY |
| 53 | MICULOB | HAIDEE |
| 54 | MONDOÑEDO | CHARRY MARIZ |
| 55 | NAPAL | PAULENE JEN |
| 56 | OTOM | NEIL JEM |
| 57 | PALTEP | SCARLETE MARIE |
| 58 | PASAMONTE | TREESIA |
| 59 | PELAEZ | JEREMY |
| 60 | PONTERAS | HERMIONY CLOE |
| 61 | PORRAS | DIMPLE |
| 62 | PUTIAN | STEPHANIE FAITH |
| 63 | RABE | KEN DANIEL |
| 64 | RAMOSO | JILLIAN KATE |
| 65 | ROSA | RHEA MAE |
| 66 | ROSALES | DENNIS |
| 67 | SABANAL | CHRIZA GWYNETH |
| 68 | SABANAL | MARIA CASSANDRA |
| 69 | SALCEDO | BERNADETTE |
| 70 | SALDAÑA | BEATRICE |
| 71 | SERRERA | KENNETH |
| 72 | SIAROT | JONATHAN |
| 73 | SIDAYA | GESCYL MAE |
| 74 | SITOY | ARYS KIRBY |
| 75 | SORONIO | MATT VINCENT |
| 76 | SUELLO | KYLA JANE |
| 77 | SUMIOG | APRIL |
| 78 | TABANAO | CRIZ STEFFANY |
| 79 | TAMONDONG | DOMINCI |
| 80 | TANGAYON | ISMAEL |
| 81 | TANONG | RHODE SAMANTHA |
| 82 | TARON | AURLYN NAURICE |
| 83 | TOLEDO | PHOEBE |
| 84 | TOLENTINO | KIM |
| 85 | TUBAY | RHAPHAEL JAMES |
| 86 | TUMAMPO | DAISY ROSE |
| 87 | VILLAR | JAKE LAURENCE |
| 88 | VILLARIN | JAKE ALI |
| 89 | VITTO | DUNCAN |
| 90 | ZIGA | DIANE MAE |
No matching records found.
