Bachelor of Public Administration (BPA) - Qualified Students
| No. | Last Name | First Name |
|---|---|---|
| 1 | AMANTE | JEAN |
| 2 | AMULO | ANDREA COLIN |
| 3 | BALADIAMA | BEA |
| 4 | BALANE | PRINCESS NICOLE |
| 5 | BETANCOR | CHARLIE |
| 6 | BUCAO | SHELLA MARIE |
| 7 | CABALHIN | ALLIAH LARA |
| 8 | CABIGAS | CHENELYN |
| 9 | CHUCAS | CHARLES |
| 10 | CRUZ | GENNY TRINA |
| 11 | CUIZON | MARIA FE |
| 12 | DEGINO | CRIZA MAE |
| 13 | DEQUIÑA | REALYN |
| 14 | DESPI | CARPEY |
| 15 | DIAMORA | ZELLIANE MAE |
| 16 | DURAGOS | LEVEE MARGO |
| 17 | ELTAGONDE | IVAN |
| 18 | FELICIDARIO | JOHN JR |
| 19 | GELLA | MIKE JAYSER |
| 20 | GONZAGA | ROCHELLE |
| 21 | GULANG | ANGEL GRACE |
| 22 | JUANILLO | RHEY JAMES |
| 23 | JULIAN | REIGH VYNE |
| 24 | LAGURA | LESLEY |
| 25 | LAUDE | CHERRY LYN |
| 26 | LIBRE | RAIZA |
| 27 | LONGCOP | BERNALYN |
| 28 | LUZANA | CASSIE NICOLE |
| 29 | MAGBANUA | KEYSY |
| 30 | MORALES | JELLIAN |
| 31 | MUTYA | RAE ALEXAH |
| 32 | NIEZ | JSUTINE |
| 33 | NIÑO | ROSE JEAN |
| 34 | OPOY | JUSTINE |
| 35 | ORDANIEL | ELAINE JOY |
| 36 | PACULANANG | KATHREN JOHN |
| 37 | PALACAY | QUEENCIBEL |
| 38 | PAÑA | JYENDILLE |
| 39 | PAPOLONIAS | ELMARIE LUA |
| 40 | PLANOS | ADRIAN |
| 41 | RINGCONADA | JE-ALJANE |
| 42 | SOMOSON | ABE JAMES |
| 43 | SOTEROL | GIAN KHARL |
| 44 | SUTIADO | FIONAH |
| 45 | UDTOHAN | GIAN CARLO |
| 46 | VALLESPIN | RICK JOHN |
| 47 | VIOVICENTE | KIRSTEN SHANE |
| 48 | YMASA | ALIEAH |
No matching records found.
