Bachelor of Science in Disaster and Resilience Management (BSDRM) - Qualified Students
| No. | Last Name | First Name |
|---|---|---|
| 1 | ABARQUEZ | JUSTIN CLARK |
| 2 | ABELLA | CED LOGEN |
| 3 | ACLAN | RAFAEL JAN |
| 4 | AGMOHOL | JEBENJ |
| 5 | ALBARICO | GIAN |
| 6 | ALIBANGO | HERO |
| 7 | ARELLANO | JONATHAN JR |
| 8 | ARISTO | BEJAY |
| 9 | ASION | ANDREI |
| 10 | AURISTELA | LEANDRO JR. |
| 11 | AUSTRIA | PATRICIA |
| 12 | AVELINO | ANDREI |
| 13 | AVILA | DANIEL RYAN |
| 14 | BALATERO | LABERT JACOB |
| 15 | BANDIOLA | KHIAN |
| 16 | BASOT | HAROLD |
| 17 | BEGONIA | GABRIEL |
| 18 | BENEMILE | CARIZA |
| 19 | BERAN | VJ EMMANUEL |
| 20 | BERNABE | JOHN MARK |
| 21 | BLANCO | CHRISTIAN JHONE |
| 22 | BOGADOR | XIAN LHEE |
| 23 | BONGATO | ANNIE CRIS |
| 24 | BULANADI | JAY MEKKO |
| 25 | BURONG | NORHAN JAY |
| 26 | CABALLES | JOSHUA |
| 27 | CABAÑOG | ALDRIN |
| 28 | CABATINGAN | JULIANA VERONICA |
| 29 | CADENAS | JANUA CEDRICK |
| 30 | CADERAO | PRINCESS ANNE |
| 31 | CALACAR | WINSTON |
| 32 | CALIG-ONAN | RAIZZA MAE |
| 33 | CALUGCOGAN | JARREL PRINCE |
| 34 | CANDADO | PRINCESS ANGEL |
| 35 | CANDIA | MARK ANTHONY |
| 36 | CANONO | IVAN JAY |
| 37 | CAPITLE | CARLITO |
| 38 | CARCILLER | KITH JOHN |
| 39 | CAROG | DAREYL |
| 40 | CASALTA | JOCIELLE |
| 41 | CASAÑA | JONARD |
| 42 | CASIPLE | JHON KIVEN |
| 43 | CATITO | WIL-ANN |
| 44 | CAYDAN | KRISTINE DIANE |
| 45 | CEDEÑO | RHEYNEL |
| 46 | CHATTO | CORINNE |
| 47 | CLORDEATA | JUNZENT |
| 48 | COLE | RHEA MAE |
| 49 | CORPUZ | JORLIE |
| 50 | CUANTIOSO | BENJIE |
| 51 | DADDIH | ARIESH |
| 52 | DAQUIO | LORD VANRYE |
| 53 | DAYAGRO | EJ CLARENCE |
| 54 | DE GRACIA | JAYMART |
| 55 | DELA CERNA | XIAN DHAN |
| 56 | DELA CRUZ | MARK JAMES |
| 57 | DISTOR | KENNETH JAMES |
| 58 | DUMAGIL | ANTHONY |
| 59 | EDORITA | ANGELO |
| 60 | EROY | RAPHAEL REY |
| 61 | ESQUIBEL | CHRISTIAN JAY |
| 62 | ESTACIO | ALWIN KEITH |
| 63 | FABIAÑA | ADRIAN CARLO |
| 64 | FELICIO | CHARLES DAVE |
| 65 | FERNANDEZ | CHERRY ANN |
| 66 | FERNANDEZ | EDDIE JR |
| 67 | FUERZAS | FLORDELYN |
| 68 | GALACIO | HANNAH |
| 69 | GALIA | DIANA ROSE |
| 70 | GALLAZA | ARN JUNEL |
| 71 | GANZO | KYLE RYAN |
| 72 | GENERALE | RAFFY |
| 73 | GLABAN | PRINCESS ANGELA |
| 74 | GONE | JOHN MICHAEL |
| 75 | GORGONIO | JIAN |
| 76 | GUITGUIT | MARIMAR SHAYNE |
| 77 | GUIWAN | JEZER |
| 78 | GULAYAN | WINZEL |
| 79 | GUMBASON | EARL JOSUAH |
| 80 | HIGOMON | DAYLAINE |
| 81 | IGAGAMAO | EULIZA MAE |
| 82 | IMPAS | ERLYN MAE |
| 83 | JARONGAY | REY KEVIN JOHN |
| 84 | JINAYON | JUSTIN |
| 85 | JUGAN | ANGELO |
| 86 | LABISO | JAMES |
| 87 | LAMIGO | JOSSIAN MARK |
| 88 | LANUGON | LUCKY PRINCE |
| 89 | LAPAR | NIKKI |
| 90 | LATORRE | DARYN KYLE |
| 91 | LAYANG | ROMEL |
| 92 | LEBRIA | GERALDINE |
| 93 | LERASAN | KENT |
| 94 | LOYOLA | ANDRIA |
| 95 | LUGOD | JOHN CRISTOPHER |
| 96 | LUMANTAS | CRISTLY DAVE |
| 97 | LUYAO | KERT JAMES |
| 98 | MAGALASIN | REAHLYN |
| 99 | MAGLANA | CARMILO JAMES |
| 100 | MAGLASANG | SHERWIN |
| 101 | MAHASOL | JOSEPH NATHAN |
| 102 | MALINAO | JACK HARLE |
| 103 | MALONES | RESSA MAE |
| 104 | MAMBA | NEIL ABRAHAM |
| 105 | MAMETIES | JESUS |
| 106 | MANGCO JR | JONATHAN |
| 107 | MAPULA | ALFHEA CHARIZ |
| 108 | MAQUINTO | BRENTH ANDRE |
| 109 | MARTINEZ | ARTHUR |
| 110 | MARTINEZ | PRINCEBHYL |
| 111 | MEÑOSA | CHARL ALEX |
| 112 | MESIONA | MARIE ANTONETTE |
| 113 | MISOLES | CHUART ROY II |
| 114 | MOLERO | TRESIA GRACE |
| 115 | MOLINA | RHYLLE KIN |
| 116 | MONTERO | JENDO JR |
| 117 | MORING | JHON CARLO |
| 118 | NICANOR | WINSTON |
| 119 | OBTINARIO | JAZZ |
| 120 | OGAHAYON | GIAN ANTHONY |
| 121 | OLAYVAR | RHIAN JANE |
| 122 | OLITA | KIRBY |
| 123 | ORTIZ | ELBEN |
| 124 | OSAHITA | ARNEL KATE |
| 125 | OSIS | JAIROS |
| 126 | PAALAN | JESRAEL DAVE |
| 127 | PABLO | DANIL |
| 128 | PADILLA | JIN NAN POL |
| 129 | PADILLA | PRINCESS AME |
| 130 | PALAYON | JOHN MARK |
| 131 | PALTEP | JUSTIN |
| 132 | PAMAT | JSUTINE LOUIS |
| 133 | PARAISO | JUNNEL |
| 134 | PARING | JUNE KENNETH |
| 135 | PASTOR | LANCE DAVID |
| 136 | PEREZ | AARON |
| 137 | PIALA | CHRIS JAY |
| 138 | PLARISAN | JAYCRIS |
| 139 | PONEDA | NIEL JOHN |
| 140 | PORGATORIO | JOHN DAVE |
| 141 | PRANDO | IAN DANIEL |
| 142 | QUIZAN | KENNETH |
| 143 | RANCHES | VIRGILIO III |
| 144 | RANOCO | JULIAN MARK |
| 145 | RAZ | JAZMIN |
| 146 | REPONTE | JOYLYN |
| 147 | RESPICIO | BENIGNO I |
| 148 | RESTOR | KYZYLE KIETH |
| 149 | REYES | FRYTZIEL ANNE |
| 150 | ROSAL | CHRISTIAN |
| 151 | ROSALDES | DAISY JEAN |
| 152 | RUBILLA | KEN CYRIL |
| 153 | RUIZ | JUSTINE |
| 154 | SANTIAGO | ALDRER |
| 155 | SANTILLAN | ART REVINH |
| 156 | SARAGENA | JELLAN NICHOLE |
| 157 | SARDIDO | JAYLOY |
| 158 | SARUMPIA | ANGEL MAE |
| 159 | SEGAYLE | CHILWEN CHRIS |
| 160 | SINANGOTE | ANDRE |
| 161 | SISBREÑO | KERBY |
| 162 | SOLA | JOHN LOYD |
| 163 | SOLITARIO | JUNRYX |
| 164 | SOMOGUID | KERT JOHN |
| 165 | TABAR | JOHN LLOYD |
| 166 | TABUDLONG | ARVIN CEDRICK |
| 167 | TACLOB | MEL JOHN |
| 168 | TALUYO | JORYDEN |
| 169 | TAMSE | AL NOVIEN |
| 170 | TANGAG | LAURENCE |
| 171 | TARON | JAMES ROBENEL |
| 172 | TIPAN | JOHN PAUL |
| 173 | TOCMO | ROVIC |
| 174 | TOHOY | ARNOLD JR |
| 175 | TRUPA | CINDY |
| 176 | TUBO | WENDY |
| 177 | TUBO | CRISTIAN JAMES |
| 178 | TUMABIAO | VALERIE |
| 179 | TUMANDA | CHARLES BRIAN |
| 180 | VENTURA | JULIOUS JR. |
| 181 | VILLACORTA | CRISTAN JHON |
| 182 | VILLAN | JOHN AXYL |
| 183 | VILLAN | ALJAY KENT |
| 184 | VILLANUEVA | NIEL JHON |
| 185 | VILLATIMA | JOYLYN |
| 186 | VILLESENDA | CASIM ROY |
| 187 | YANGYANG | ANA MAE |
No matching records found.
