Bachelor of Science in Fisheries and Aquatic Sciences (BSFAS) - Qualified Students
| No. | Last Name | First Name |
|---|---|---|
| 1 | BANGCOY | IRONE RENZ |
| 2 | BANSUAN | RENZ ART |
| 3 | BUSCAGAN | VENICE |
| 4 | CORDILLO | CLIO MYRR |
| 5 | DE GUZMAN | JOHN CARLO |
| 6 | ENAD | LLOYD JUSTIN |
| 7 | GUCOR | ROGEN |
| 8 | HEDORIO | ENRICO LUIS |
| 9 | JACOSALEM | DRANDREB JAMES |
| 10 | JACQUIAS | KHAN |
| 11 | MILLAPEZ | NILDA |
| 12 | MOLINA | JOHN PATRICK |
| 13 | PADUA | LOUIECITO |
| 14 | PAGLINAWAN | KARL DANIEL |
| 15 | PANTIA | NEIL IDAN |
| 16 | PATULILIC | KYTT-IAN |
| 17 | PILAPIL | RAFAEL |
| 18 | REVANTE | JHAM |
| 19 | RUBANTE | VINCE |
| 20 | SAMPATON | AMRVIN JR |
| 21 | SORTIDOS | KRIS THEO |
| 22 | TAALA | KARL |
| 23 | VALDEZ | REMIER JAY |
| 24 | VILLESENDA | JESRIEL |
| 25 | YBAÑEZ | SHAIRA SHANE |
No matching records found.
