Bachelor of Science in Food Technology (BSFT) - Qualified Students
| No. | Last Name | First Name |
|---|---|---|
| 1 | ALPUERTO | CASEY |
| 2 | AMPLAYO | PRECIOUS KATE |
| 3 | BALLOS | JELAICA |
| 4 | BASILIO | JEK CRIS |
| 5 | BASTASA | XYARA JANETH |
| 6 | BAZAR | EUNICE PEARL |
| 7 | BERIONG | VINCENT |
| 8 | CABALLERO | NECA |
| 9 | CABUNOC | BRYAN JAKE |
| 10 | CASTAÑARES | PRINCESS LEE-ANN |
| 11 | DAGONGDONG | FAYE-J |
| 12 | DANUAY | SIETY HARAH |
| 13 | DUMBASE | JANNA |
| 14 | EMBODO | MICHELLE |
| 15 | EYAS | SAYESHA |
| 16 | GAMUTIN | LYMAR KAYE |
| 17 | GARCIA | KRISTINA CASSANDRA |
| 18 | GERVAS | JAN WAYNE |
| 19 | GODEZ | GIAN CRISTOPHER |
| 20 | GRAPE | LIEZL |
| 21 | GUILLE | REYNA |
| 22 | JUANITE | ANGELICA |
| 23 | LADIAO | TRISHA MARIE |
| 24 | LEMONERAS | RICA |
| 25 | LIM | CHERYLEAMAY |
| 26 | LOZADA | JUNAS |
| 27 | MELENCION | LHYKA |
| 28 | MILLOMEDA | THRISTAN ROY |
| 29 | MONELLAS | SHAIRA MAE |
| 30 | NAMIS | KING JAMES |
| 31 | ORBOC | TOBY BRAD |
| 32 | PIAÑAR | SAMANTHA KRISTYL |
| 33 | POLINIO | LHEA LYKA |
| 34 | RUIZ | JANINE |
| 35 | SAZO | JEL MAICA |
| 36 | SINGSON | LAIKA |
| 37 | TAGUPA | ALEX |
| 38 | TUMAMPOS | HONEY JEAN |
| 39 | TUQUIB | TIM |
No matching records found.
