Bachelor of Technology and Livelihood Education (BTLEd) - Qualified Students
| No. | Last Name | First Name |
|---|---|---|
| 1 | ASIS | RUNEL JOHN |
| 2 | ASTRONOMO | ERICH MAY |
| 3 | AVERGONZADO | JESTHONY |
| 4 | BACUS | JUDY MAE |
| 5 | BAJAO | JEDIDIAH RHEALEX |
| 6 | BALANE | CZIAN LYN ELISE |
| 7 | BUGANTE | SHAINA |
| 8 | CASABUENA | SCARLET |
| 9 | CLAPANO | MARK JEREMY |
| 10 | CLARION | NICOLE |
| 11 | CUBIO | JULIEANNE |
| 12 | DEGUILMO | CHOLU |
| 13 | DEIPARINE | DOROTHY |
| 14 | DOÑOS | MARK LAWRENCE |
| 15 | ELMENIRO | JASMEN |
| 16 | EMATA | KRIZEL KATE |
| 17 | ESPAÑO | HELZEN JOSH |
| 18 | IMBO | ANTONIO JR |
| 19 | JUATON | JHON BOY |
| 20 | LABOR | JHANADEN |
| 21 | LASCUÑA | ADRIAB |
| 22 | LAURON | CHERLYN |
| 23 | LEAL | VINCE ECEQUIL |
| 24 | LUCHAVEZ | PRINCESS MARY |
| 25 | MADIJANON | MARIELLE ANN |
| 26 | MANDALUNES | JANE |
| 27 | MASANGCAY | JAMILEN |
| 28 | MONDIDO | PRINCESS GREATLE |
| 29 | MONTAJES | RHEA |
| 30 | PALACA | MARIA LYKA |
| 31 | PALACIOS | FEME ANN |
| 32 | POLESTICO | IRENE |
| 33 | PUNGAY | MIGUEL ANTHONY |
| 34 | REBALDE | KKIM |
| 35 | REYES | JAYA JEAN |
| 36 | SAMONTE | HANDREAH MEA |
| 37 | SEDAVIA | JANREY |
| 38 | SEDAVIA | JAIRAH MAE |
| 39 | SILANA | AICON |
| 40 | SOTES | APRIELYN |
| 41 | SUMODEBILA | CHRISTINE |
| 42 | TANDOY | SHAKIRRA KIM |
| 43 | VALENZUELA | MARIAN |
No matching records found.
